Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | National Drug Law Enforcement Agency (NDLEA) | 1 | 1 | 100% |
2 | Federal Competition & Consumer Protection Commission (FCCPC) | 13 | 13 | 100% |
3 | Nigerian Port Authority(NPA) | 1 | 1 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | National Pension Commission (PENCOM) | 4 | 0 | 0% |
2 | Nigerian Upstream Petroleum Regulatory Commission(NUPRC) | 2 | 0 | 0% |
3 | Special Control Unit Against Money Laundering (SCUML) | 8 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.