Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | National Drug Law Enforcement Agency (NDLEA) | 3 | 3 | 100% |
2 | Nigeria Customs Service (NCS) | 14 | 14 | 100% |
3 | Nigeria Agricultural Quarantine Service – NAQS | 1 | 1 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Nigerian Electricity Regulatory Commission(NERC) | 3 | 0 | 0% |
2 | Federal Ministry of Interior, Citizenship and Business Department | 3 | 0 | 0% |
3 | Nigeria Civil Aviation Authority (NCAA) | 1 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.