Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Special Control Unit Against Money Laundering (SCUML) | 3 | 3 | 100% |
2 | Federal Competition & Consumer Protection Commission (FCCPC) | 4 | 4 | 100% |
3 | Nigerian Immigration Service (NIS) | 6 | 5 | 83% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Federal Inland Revenue Service (FIRS) | 1 | 0 | 0% |
2 | Federal Ministry of Interior, Citizenship and Business Department | 2 | 0 | 0% |
3 | National Pension Commission (PENCOM) | 3 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.