Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Corporate Affairs Commission (CAC) | 8 | 5 | 63% |
2 | Federal Ministry of Finance | 1 | 0 | 0% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Federal Ministry of Finance | 1 | 0 | 0% |
2 | Corporate Affairs Commission (CAC) | 8 | 5 | 63% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.