Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | National Drug Law Enforcement Agency (NDLEA) | 1 | 1 | 100% |
2 | Federal Competition & Consumer Protection Commission (FCCPC) | 10 | 10 | 100% |
3 | Central Bank of Nigeria (CBN) | 6 | 6 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Nigeria Agricultural Quarantine Service – NAQS | 2 | 0 | 0% |
2 | National Pension Commission (PENCOM) | 1 | 0 | 0% |
3 | Bank of Industry (BOI) | 1 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.