Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Central Bank of Nigeria (CBN) | 3 | 3 | 100% |
2 | National Information Technology Development Agency | 2 | 2 | 100% |
3 | Federal Competition & Consumer Protection Commission (FCCPC) | 1 | 1 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Federal Road Safety Corps (FRSC) | 3 | 0 | 0% |
2 | Nigerian Electricity Regulatory Commission(NERC) | 1 | 0 | 0% |
3 | Federal Inland Revenue Service (FIRS) | 1 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.