Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Federal Airports Authority of Nigeria (FAAN) | 1 | 1 | 100% |
2 | Nigerian Maritime Administration and Safety Agency(NIMASA) | 1 | 1 | 100% |
3 | National Drug Law Enforcement Agency (NDLEA) | 1 | 1 | 100% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Securities and Exchange Commission (SEC) | 1 | 0 | 0% |
2 | Federal Ministry of Interior, Citizenship and Business Department | 2 | 0 | 0% |
3 | National Pension Commission (PENCOM) | 4 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.