Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | National Drug Law Enforcement Agency (NDLEA) | 2 | 2 | 100% |
2 | Nigerian Communication Commission (NCC) | 4 | 4 | 100% |
3 | Federal Competition & Consumer Protection Commission (FCCPC) | 28 | 27 | 96% |
Position | Names of MDAs | Complaints Received | Complaints resolved | Rate of Response |
---|---|---|---|---|
1 | Nigeria Civil Aviation Authority (NCAA) | 2 | 0 | 0% |
2 | Nigerian Content Development and Monitoring Board(NCDMB) | 1 | 0 | 0% |
3 | Federal Produce Inspection Service (FIPS) | 1 | 0 | 0% |
Your complaint on the ReportGov.Ng goes through three steps
Your complaint goes to Presidential Enabling Business Environment Council (ReportGov.Ng).
ReportGov.Ng assigns your complaint to the MDA (if unresolved in a given time, ReportGov.Ng finds out why).
You get an email that your complaint has been resolved or not with the next line of action.